Description
Specifications
Specifications are subject to change without notice.
TYPE | ||
Sample Changer | Manual | |
Number of Detectors | 1 + guard | |
Counter | Ultra-Low background | |
Sample Size | 5.1 cm (2 in.) Dia. | |
Interface | Touch Screen | |
DETECTOR | ||
Size | 5.7 cm (2.25 in.) Dia. | |
Type | Hemispherical Style Gas Flow Proportional | |
Window | aluminized, 80 µg/cm² | |
Guard Detector | Large Area Gas Flow Proportional | |
Counting Gas | P-10, 60 cc/min @ 10 psi | |
Gas-Pro Protection | yes | |
Shielding | 10.2 cm (4 in.) thick | |
SAMPLE | ||
Size | 5.1 cm (2 in.) diameter Planchets | |
Capacity | 1 | |
Depth | 1/8, 1/4, 5/16 inch | |
Data Export | RS-232, USB | |
INTERFACE | ||
Type | Touch Screen | |
Compatible Software | Simplicity Software | |
Options
- PC Remote Interface Configuration (no Touch Screen) with Simplicity software.